| Judge: Viv Hovell | Placed Rosettes to 6 |
| Pos | Handler | Dog | Height | Result | Time | Points |
| 1 | Claire Powell | Cooper | Tiny | Clear | 27.956 | 27 |
| 2 | Iain Langman | Basil | Medium | Clear | 28.467 | 26 |
| 3 | Katherine Pritchard | Oscar | Medium | Clear | 28.948 | 25 |
| 4 | Iain Langman | Rasha | Medium | Clear | 30.325 | 24 |
| 5 | Elaine Kent | Ziggy | Medium | Clear | 30.358 | 23 |
| 6 | Dorothy Hill | Buzz | Small | Clear | 31.403 | 22 |
| 7 | Elaine Kent | Pippin | Medium | Clear | 34.476 | 21 |
| 8 | Sam Gregory | Pete | Medium | Clear | 35.934 | 40† |
| 9 | Pat Bishop | Alfie | Tiny | Clear | 36.334 | 19 |
| 10 | Elaine Stott | Domino | Medium | Clear | 36.773 | 36† |
| 11 | Jane Morley | Lacey | Medium | Clear | 37.666 | 17 |
| 12 | Elaine Stott | Polo | Small | Clear | 38.794 | 16 |
| 13 | Dorothy Hill | Toby | Medium | 5 | 31.721 | 30† |
| 14 | Ann Fairweather | Flicka | Medium | 5 | 32.319 | 14 |
| 15 | Sam Gregory | Oscar | Small | 10 | 49.372 | 26† |
| 16 | Caroline Dawson | Maisie | Small | 25 | 37.13 | 12 |
| --- | Ann Miller | Indi | Small | E | 0 | 0 |
| --- | Jill Oliver | Ginny | Medium | E | 0 | 0 |
| --- | Pat Bishop | Rosco | Small | E | 0 | 0 |
| --- | Julie Cantwell | Tilly | Small | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |